Tuesday, August 24, 2010

Biochemistry syllabus 2010 (Sri Venkateswara University)

Sri Venkateswara University., Biochemistry Syllabus., 2010 on wards.


SEM.CODE..BCH/IMT....TITLE...CORE/ELEC CREDITS Marks
.............................................IA.SEM.END.EXAMS..TOTAL MARKS
FIRST 101 Analytical methods.Core ..... 4 ..30.70 ..............100
102 Chemist of Biomolecules .Core ..... 4 ..30.70 ..............100
103 Cell biology...............Core ..... 4 ..30.70 ..............100
104 Mol Phys and com nutr....Core ..... 4 ..30.70 ..............100
105P PraI Bioche Prep & Anal.Core ..... 4 ... 100 ..............100
106P PraII: Anal Methods ....Core ..... 4 ... 100 ..............100
SECOND 201 Enzymes and Kinet .Core ..... 4 ..30.70 ..............100
202 Energy Metabolism .........Core ..... 4 ..30.70 ..............100
203 Met of Nit based Mol ....Core ..... 4 ..30.70 ..............100
204 Molecular Genetics ......Core ..... 4 ..30.70 ..............100
205P Practical-I: Enzymology.Core ..... 4 ...0 100..............100
206P Pra-II: Mol Biol .......Core ..... 4 ...0 100..............100
THIRD BCH 301 Molecular Endoc.Core ..... 4 ..30.70 ..............100
BCH 302 Immunology.. ..........Core ..... 4 ..30.70 ..............100
BCH 303/304a Ad Mole Biology .IE....... 4 ..30.70.............. 100
BCH 303/304b Microbial Bioch .IE....... 4 ..30.70.............. 100
BCH 303/304c Environ Bioch ...IE....... 4 ..30.70.............. 100
BCH306P Pract-I: Imm & Haem .Core ..... 4 ... 100 ..............100
BCH307P Pract-II: Microbiolo.Core ..... 4 ... 100 ..............100
FOURTH BCH 401 Genetic Engg .Core ..... 4 ..30.70 ..............100
BCH 402 Tech Writ Bios Biinf.Core ..... 4 ..30.70 ..............100
BCH 403/404a Cli Bioch & dis .IE....... 4 ..30.70.............. 100
BCH 403/404b Applied Bioch....IE....... 4 ..30.70.............. 100
BCH 403/404c Project Work.... IE ...... 4...20 viva 80 Dis .....100
BCH405P Practical-I:Clin Bch.Core ..... 4 ... 100 ..............100
BCH406P PractII Food Analy .Core ..... 4 ... 100 ..............100
BCH 408 General Biochemistry .IE....... 4 ..30.70.............. 100
IE: Internal Elective EE: External Elective....96 (Total)........2400

No comments:

Post a Comment